<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Numbers That Count.</title>
	<atom:link href="http://iqdaily.org/feed" rel="self" type="application/rss+xml" />
	<link>http://iqdaily.org</link>
	<description>edited by Theo Casey</description>
	<lastBuildDate>Sun, 18 Oct 2009 12:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>444 &#8211; PIPS LEFT UNTIL PARITY</title>
		<link>http://iqdaily.org/archives/47</link>
		<comments>http://iqdaily.org/archives/47#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:55:21 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/47</guid>
		<description><![CDATA[The GBPEUR cross currency pair is getting stronger for already 6 weeks. Since November 12th, it broke a resistance line at 0.82. Before that, it was trading in a narrow range between 0.77 and 0.81.
Since November 12th, it has one direction: up. While the economic crisis weakened the US dollar against the all currencies, the [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.19 &#8211; THE FED MODEL</title>
		<link>http://iqdaily.org/archives/46</link>
		<comments>http://iqdaily.org/archives/46#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:10:23 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/46</guid>
		<description><![CDATA[The Fed Model is a theory of equity valuation used by some security analysts that hypothesizes a relationship between long-term treasury notes and the expected return on equities.
According to this valuation model, in equilibrium the real yield on the 10-year U.S. Treasury Bonds should be similar to the S&#38;P 500 earnings yield (that is, S&#38;P [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.103 &#8211; THE ZIRP SPREAD</title>
		<link>http://iqdaily.org/archives/45</link>
		<comments>http://iqdaily.org/archives/45#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:00:56 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/45</guid>
		<description><![CDATA[The zero interest rate policy (ZIRP) is a Keynesian macroeconomics scheme for economies exhibiting slow growth with a very low interest rate, such as contemporary Japan and since December 16, 2008 the United States.
Under ZIRP, the central bank maintains a 0% nominal interest rate. The intended effect of a ZIRP is to encourage investment throughout [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indicator trivia &#8211; The Gilt Equity Yield Ratio (GEYR)</title>
		<link>http://iqdaily.org/archives/34</link>
		<comments>http://iqdaily.org/archives/34#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:54:27 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/34</guid>
		<description><![CDATA[Do you use this? It is a way to gauge the value of stocks to gilts &#8211; a UK government bond. 
This ratio, based on income as opposed to capital gains, describes yield on gilts divided by the yield on equities. It helps to determine the more attractive investment option &#8211; bonds or stocks. It [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Special &#8211; 2007&#8217;s champagne moments</title>
		<link>http://iqdaily.org/archives/25</link>
		<comments>http://iqdaily.org/archives/25#comments</comments>
		<pubDate>Sun, 23 Dec 2007 20:04:53 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/25</guid>
		<description><![CDATA[A few choice cuts from a volatile year for the market:
1. Cramer calls out Ben Bernanke just after Bear Stearns hits the market &#8211; Aside from the theatrics of CNBC&#8217;s Jim Cramer, what I&#8217;ll remember most was the timing. Cramer was spot on in his analysis and for that it is Plain Vanilla&#8217;s best moment [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
