<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Numbers That Count. &#187; Economy</title>
	<atom:link href="http://iqdaily.org/archives/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://iqdaily.org</link>
	<description>edited by Theo Casey</description>
	<lastBuildDate>Sun, 18 Oct 2009 12:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>444 &#8211; PIPS LEFT UNTIL PARITY</title>
		<link>http://iqdaily.org/archives/47</link>
		<comments>http://iqdaily.org/archives/47#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:55:21 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/47</guid>
		<description><![CDATA[The GBPEUR cross currency pair is getting stronger for already 6 weeks. Since November 12th, it broke a resistance line at 0.82. Before that, it was trading in a narrow range between 0.77 and 0.81.
Since November 12th, it has one direction: up. While the economic crisis weakened the US dollar against the all currencies, the [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.103 &#8211; THE ZIRP SPREAD</title>
		<link>http://iqdaily.org/archives/45</link>
		<comments>http://iqdaily.org/archives/45#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:00:56 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://iqdaily.org/archives/45</guid>
		<description><![CDATA[The zero interest rate policy (ZIRP) is a Keynesian macroeconomics scheme for economies exhibiting slow growth with a very low interest rate, such as contemporary Japan and since December 16, 2008 the United States.
Under ZIRP, the central bank maintains a 0% nominal interest rate. The intended effect of a ZIRP is to encourage investment throughout [...]]]></description>
		<wfw:commentRss>http://iqdaily.org/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
